Cost of living in Armenia compared to Indonesia
Currency:
Food | + 40% | |||
---|---|---|---|---|
Food in Armenia is 40% more expensive than in Indonesia | ||||
Armenia | Indonesia | Diff | ||
Basic lunchtime menu (including a drink) in the business district | 3,675Dram (Rp 151,188) | Rp 54,762 | + 176% | |
Combo meal in fast food restaurant (big mac meal or similar) | 3,107Dram (Rp 127,827) | Rp 59,127 | + 116% | |
500 gr (1 lb.) of boneless chicken breast | 1,654Dram (Rp 68,041) | Rp 30,882 | + 120% | |
1 liter (1 qt.) of whole fat milk | 813Dram (Rp 33,466) | Rp 22,798 | + 47% | |
12 eggs, large | 1,367Dram (Rp 56,245) | Rp 29,260 | + 92% | |
1 kg (2 lb.) of tomatoes | 1,029Dram (Rp 42,342) | Rp 13,924 | + 204% | |
500 gr (16 oz.) of local cheese | 2,325Dram (Rp 95,642) | Rp 85,378 | + 12% | |
1 kg (2 lb.) of apples | 874Dram (Rp 35,951) | Rp 46,085 | - 22% | |
1 kg (2 lb.) of potatoes | 298Dram (Rp 12,251) | Rp 20,007 | - 39% | |
0.5 l (16 oz) domestic beer in the supermarket | 534Dram (Rp 21,954) | Rp 34,828 | - 37% | |
1 bottle of red table wine, good quality | 4,767Dram (Rp 196,120) | Rp 346,370 | - 43% | |
2 liters of coca-cola | 1,325Dram (Rp 54,521) | Rp 19,943 | + 173% | |
Bread for 2 people for 1 day | 301Dram (Rp 12,397) | Rp 19,984 | - 38% | |
Housing | + 18% | |||
Housing in Armenia is 18% more expensive than in Indonesia | ||||
Armenia | Indonesia | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | 559,257Dram (Rp 23,009,515) | Rp 21,980,300 | + 5% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | 309,415Dram (Rp 12,730,264) | Rp 12,062,800 | + 6% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 38,038Dram (Rp 1,565,006) | Rp 2,028,600 | - 23% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | 412,781Dram (Rp 16,983,052) | Rp 7,964,830 | + 113% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | 200,000Dram (Rp 8,228,602) | Rp 4,666,280 | + 76% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | 15,000Dram (Rp 617,145) | Rp 1,423,880 | - 57% | |
Internet 8 mbps (1 month) | 5,711Dram (Rp 234,959) | Rp 378,883 | - 38% | |
40” flat screen tv | - | Rp 3,205,730 | - | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | - | Rp 1,931,010 | - | |
Laundry detergent (3 l. ~ 100 oz.) | 7,681Dram (Rp 316,037) | Rp 91,402 | + 246% | |
Hourly rate for cleaning help | 2,500Dram (Rp 102,858) | Rp 89,674 | + 15% | |
Clothes | + 97% | |||
Clothes in Armenia is 97% more expensive than in Indonesia | ||||
Armenia | Indonesia | Diff | ||
1 pair of jeans (levis 501 or similar) | 51,110Dram (Rp 2,102,823) | Rp 789,983 | + 166% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | 22,183Dram (Rp 912,655) | Rp 508,463 | + 79% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | 55,047Dram (Rp 2,264,779) | Rp 1,328,490 | + 70% | |
1 pair of men’s leather business shoes | 50,000Dram (Rp 2,057,150) | Rp 1,296,520 | + 59% | |
Transportation | + 39% | |||
Transportation in Armenia is 39% more expensive than in Indonesia | ||||
Armenia | Indonesia | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | - | Rp 535,406,000 | - | |
1 liter (1/4 gallon) of gas | 540Dram (Rp 22,237) | Rp 12,778 | + 74% | |
Monthly ticket public transport | 9,800Dram (Rp 403,185) | Rp 199,904 | + 102% | |
Personal Care | + 105% | |||
Personal Care in Armenia is 105% more expensive than in Indonesia | ||||
Armenia | Indonesia | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | 1,446Dram (Rp 59,482) | Rp 22,456 | + 165% | |
1 box of antibiotics (12 doses) | 3,004Dram (Rp 123,601) | Rp 96,147 | + 29% | |
Short visit to private doctor (15 minutes) | 14,006Dram (Rp 576,257) | Rp 275,446 | + 109% | |
1 box of 32 tampons (tampax, ob, ...) | 1,668Dram (Rp 68,629) | Rp 66,604 | + 3% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | 1,615Dram (Rp 66,449) | Rp 26,592 | + 150% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | 1,291Dram (Rp 53,113) | Rp 33,023 | + 61% | |
4 rolls of toilet paper | 1,508Dram (Rp 62,046) | Rp 27,953 | + 122% | |
Tube of toothpaste | 1,502Dram (Rp 61,803) | Rp 12,305 | + 402% | |
Standard men's haircut in expat area of the city | 4,015Dram (Rp 165,206) | Rp 84,361 | + 96% | |
Entertainment | + 38% | |||
Entertainment in Armenia is 38% more expensive than in Indonesia | ||||
Armenia | Indonesia | Diff | ||
Basic dinner out for two in neighborhood pub | 13,403Dram (Rp 551,427) | Rp 245,575 | + 125% | |
2 tickets to the movies | 5,932Dram (Rp 244,078) | Rp 104,570 | + 133% | |
2 tickets to the theater (best available seats) | 35,512Dram (Rp 1,461,083) | Rp 496,791 | + 194% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | 29,872Dram (Rp 1,229,028) | Rp 379,769 | + 224% | |
1 cocktail drink in downtown club | 4,000Dram (Rp 164,572) | Rp 149,637 | + 10% | |
Cappuccino in expat area of the city | 1,412Dram (Rp 58,096) | Rp 38,584 | + 51% | |
1 beer in neighbourhood pub (500ml or 1pt.) | 1,596Dram (Rp 65,647) | Rp 50,891 | + 29% | |
Ipad wi-fi 128gb | - | Rp 7,628,420 | - | |
1 min. of prepaid mobile tariff (no discounts or plans) | 15Dram (Rp 617) | Rp 3,584 | - 83% | |
1 month of gym membership in business district | 33,000Dram (Rp 1,357,719) | Rp 463,013 | + 193% | |
1 package of marlboro cigarettes | 2,474Dram (Rp 101,782) | Rp 40,435 | + 152% | |
TOTAL | + 37% |

These prices were last updated on November 20, 2024.
Exchange rate:
41.143
IDR
/
AMD
Cost of living in Armenia is 37% more expensive than in Indonesia
Other Country Comparisons
- Cost of living in Albania is about the same as in Indonesia
- Cost of living in United Arab Emirates is 106% more expensive than in Indonesia
- Cost of living in American Samoa is in Indonesia
- Cost of living in Angola is 13% more expensive than in Indonesia
- Cost of living in Anguilla is 204% more expensive than in Indonesia
- Cost of living in Netherlands Antilles is 98% more expensive than in Indonesia
- Cost of living in Andorra is 104% more expensive than in Indonesia
- Cost of living in Antigua and Barbuda is 87% more expensive than in Indonesia