Cost of living in Brazil
Summary of cost of living in Brazil
- Family of four estimated monthly costs: R$ 12,936
- Single person estimated monthly costs: R$ 5,656
- Cost of living in Brazil is cheaper than in 71% of countries in Latin America (10 out of 14)
- Cost of living in Brazil is cheaper than in 81% of countries in the World (50 out of 62)
Food | |||
---|---|---|---|
Basic lunchtime menu (including a drink) in the business district | R$ 37 | ||
Combo meal in fast food restaurant (big mac meal or similar) | R$ 35 | ||
500 gr (1 lb.) of boneless chicken breast | R$ 11 | ||
1 liter (1 qt.) of whole fat milk | R$ 5.36 | ||
12 eggs, large | R$ 13 | ||
1 kg (2 lb.) of tomatoes | R$ 8 | ||
500 gr (16 oz.) of local cheese | R$ 24 | ||
1 kg (2 lb.) of apples | R$ 11 | ||
1 kg (2 lb.) of potatoes | R$ 7 | ||
0.5 l (16 oz) domestic beer in the supermarket | R$ 6 | ||
1 bottle of red table wine, good quality | R$ 48 | ||
2 liters of coca-cola | R$ 10 | ||
Bread for 2 people for 1 day | R$ 4.52 | ||
Housing | |||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | R$ 3,864 | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | R$ 2,584 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | R$ 702 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | R$ 2,994 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | R$ 1,871 | ||
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | R$ 505 | ||
Internet 8 mbps (1 month) | R$ 97 | ||
40” flat screen tv | R$ 1,856 | ||
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | R$ 652 | ||
Laundry detergent (3 l. ~ 100 oz.) | R$ 30 | ||
Hourly rate for cleaning help | R$ 22 | ||
Clothes | |||
1 pair of jeans (levis 501 or similar) | R$ 268 | ||
1 summer dress in a high street store (zara, h&m or similar retailers) | R$ 267 | ||
1 pair of sport shoes (nike, adidas, or equivalent brands) | R$ 405 | ||
1 pair of men’s leather business shoes | R$ 319 | ||
Transportation | |||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | R$ 119,340 | ||
1 liter (1/4 gallon) of gas | R$ 5.90 | ||
Monthly ticket public transport | R$ 243 | ||
Personal Care | |||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | R$ 23 | ||
1 box of antibiotics (12 doses) | R$ 47 | ||
Short visit to private doctor (15 minutes) | R$ 283 | ||
1 box of 32 tampons (tampax, ob, ...) | R$ 22 | ||
Deodorant, roll-on (50ml ~ 1.5 oz.) | R$ 13 | ||
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | R$ 20 | ||
4 rolls of toilet paper | R$ 7 | ||
Tube of toothpaste | R$ 5.53 | ||
Standard men's haircut in expat area of the city | R$ 56 | ||
Entertainment | |||
Basic dinner out for two in neighborhood pub | R$ 116 | ||
2 tickets to the movies | R$ 59 | ||
2 tickets to the theater (best available seats) | R$ 210 | ||
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | R$ 234 | ||
1 cocktail drink in downtown club | R$ 33 | ||
Cappuccino in expat area of the city | R$ 15 | ||
1 beer in neighbourhood pub (500ml or 1pt.) | R$ 12 | ||
Ipad wi-fi 128gb | R$ 3,571 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | R$ 1.39 | ||
1 month of gym membership in business district | R$ 141 | ||
1 package of marlboro cigarettes | R$ 12 |
Moving to Brazil with your children?
International Schools in Brazil
Map of Cost of Living in Brazil

This map shows only the top cities in Brazil. We also have on this page a list of all the cities available in Expatistan:
List of all the cities available in Expatistan
The color of each marker corresponds with the cost of living in the city red markers show more expensive cities green ones show cheaper cities
Moving the mouse on top of a city will show its name and the Cost of Living Index of that city.
What is the Cost of Living Index? To calculate each city's Price Index value, we start by assigning a value of 100 to a
central reference city (that happens to be Prague).
Once the reference point has been established, the Price Index value of every other city in the
database is calculated by comparing their cost of living to the cost of living in Prague.
Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Cost of Living Ranking in Brazil
(top cities by data quality)
Ranking | City | Price Index * |
---|---|---|
1st | São Paulo | 86 |
2nd | Rio de Janeiro | 81 |
3rd | Santos, Sao Paulo | 80 |
4th | Brasília | 78 |
5th | Porto Alegre | 74 |
6th | Manaus | 73 |
7th | Curitiba | 72 |
8th | Campinas | 72 |
9th | Belo Horizonte | 72 |
10th | Niterói | 71 |
11th | Sorocaba | 69 |
12th | Salvador | 68 |
13th | Goiânia | 67 |
14th | Recife | 66 |
15th | Blumenau | 65 |
16th | Vitória | 63 |
17th | Maringá | 63 |
18th | Fortaleza | 63 |
19th | Londrina | 62 |
20th | Caxias do Sul | 62 |
21st | Belém | 62 |
22nd | Aracaju | 59 |
23rd | Maceió | 59 |
24th | Natal | 59 |
25th | Foz do Iguaçu | 57 |
26th | Teresina | 56 |
27th | Bauru | 54 |
28th | Chapeco | 53 |
29th | Uberaba | 52 |
30th | Santa Maria | 52 |
Price Index:
To calculate each city's Price Index value, we start by assigning a value of 100 to a central reference city (that happens to be Prague). Once the reference point has been established, the Price Index value of every other city in the database is calculated by comparing their cost of living to the cost of living in Prague.Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Are you moving to Brazil? Do you know how much money you will need there to maintain your current standard of living?
Find out what is the real equivalent in Brazil of your current salary and improve your chances of a happy relocation.
Get a salary calculation for:
List of all cities available in Brazil
Recent Comparisons
- Cost of living in Brasília is 68% more expensive than in Sao Joao del Rei
- Cost of living in Goiânia is 6% more expensive than in Fortaleza
- Cost of living in São Paulo is 28% cheaper than in Buenos Aires
- Cost of living in São Paulo is 7% more expensive than in Rio de Janeiro
- Cost of living in Nova Iguaçu is 35% cheaper than in Rio de Janeiro
- Cost of living in Rio de Janeiro is 31% cheaper than in Buenos Aires
- Cost of living in São Paulo is about the same as in Santiago, Chile
- Cost of living in Brasília is about the same as in Brasília
- Cost of living in Ponta Grossa is 70% cheaper than in Portland, Oregon
- Cost of living in Florianopolis is 37% more expensive than in Maringá
- Cost of living in Ponta Grossa is 73% cheaper than in Seattle, Washington
- Cost of living in Brasília is 32% cheaper than in Buenos Aires
- Cost of living in Rio de Janeiro is 23% cheaper than in San Jose, Costa Rica
- Cost of living in Salvador is 69% more expensive than in Yazd
- Cost of living in Piracicaba is 55% cheaper than in Cleveland, Ohio
- Cost of living in São Paulo is 11% cheaper than in Taipei
- Cost of living in Piracicaba is 66% cheaper than in Atlanta, Georgia
- Cost of living in Ponta Grossa is 64% cheaper than in Eugene, Oregon
- Cost of living in Florianopolis is 57% cheaper than in Denver, Colorado
- Cost of living in Porto Alegre is 33% cheaper than in Montevideo
Compare other countries
Prices recently added
- Monthly rent - 85 m2 furnished accommodation in expensive area in São Paulo costs R$ 5,000 (about 6 hours ago)
- Utilities, monthly for 2 people in 85 m2 in João Pessoa costs R$ 4,000 (about 14 hours ago)
- Furnished accommodation in normal area, monthly rent - 85 m2 in Gramado costs R$ 800 (about 15 hours ago)
- Internet connection 300 mbps, 1 month in São Paulo costs R$ 120 (about 16 hours ago)
- Basic lunchtime menu (including a drink) in the business district in Rio de Janeiro costs R$ 30 (about 16 hours ago)
- Utilities, monthly for 2 people in 85 m2 in Curitiba costs R$ 2,000 (about 18 hours ago)
- Furnished accommodation in normal area, monthly rent - 85 m2 in Fortaleza costs R$ 3,500 (about 20 hours ago)
- 1 kg of rice in Fortaleza costs R$ 6.00 (about 20 hours ago)
- 2 liters of coca-cola in Fortaleza costs R$ 10 (about 20 hours ago)
- 1 bottle of red table wine, good quality in Fortaleza costs R$ 40 (about 20 hours ago)