Cost of living in Indonesia
Summary of cost of living in Indonesia
- Family of four estimated monthly costs: Rp 41,966,008
- Single person estimated monthly costs: Rp 23,269,209
- Cost of living in Indonesia is cheaper than in 67% of countries in Asia (6 out of 9)
- Cost of living in Indonesia is cheaper than in 85% of countries in the World (53 out of 62)
Food | |||
---|---|---|---|
Basic lunchtime menu (including a drink) in the business district | Rp 54,762 | ||
Combo meal in fast food restaurant (big mac meal or similar) | Rp 59,127 | ||
500 gr (1 lb.) of boneless chicken breast | Rp 30,882 | ||
1 liter (1 qt.) of whole fat milk | Rp 22,798 | ||
12 eggs, large | Rp 29,260 | ||
1 kg (2 lb.) of tomatoes | Rp 13,924 | ||
500 gr (16 oz.) of local cheese | Rp 85,378 | ||
1 kg (2 lb.) of apples | Rp 46,085 | ||
1 kg (2 lb.) of potatoes | Rp 20,007 | ||
0.5 l (16 oz) domestic beer in the supermarket | Rp 34,828 | ||
1 bottle of red table wine, good quality | Rp 346,370 | ||
2 liters of coca-cola | Rp 19,943 | ||
Bread for 2 people for 1 day | Rp 19,984 | ||
Housing | |||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | Rp 21,980,300 | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | Rp 12,062,800 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | Rp 2,028,600 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | Rp 7,964,830 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | Rp 4,666,280 | ||
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | Rp 1,423,880 | ||
Internet 8 mbps (1 month) | Rp 378,883 | ||
40” flat screen tv | Rp 3,205,730 | ||
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | Rp 1,931,010 | ||
Laundry detergent (3 l. ~ 100 oz.) | Rp 91,402 | ||
Hourly rate for cleaning help | Rp 89,674 | ||
Clothes | |||
1 pair of jeans (levis 501 or similar) | Rp 789,983 | ||
1 summer dress in a high street store (zara, h&m or similar retailers) | Rp 508,463 | ||
1 pair of sport shoes (nike, adidas, or equivalent brands) | Rp 1,328,490 | ||
1 pair of men’s leather business shoes | Rp 1,296,520 | ||
Transportation | |||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | Rp 535,406,000 | ||
1 liter (1/4 gallon) of gas | Rp 12,778 | ||
Monthly ticket public transport | Rp 199,904 | ||
Personal Care | |||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | Rp 22,456 | ||
1 box of antibiotics (12 doses) | Rp 96,147 | ||
Short visit to private doctor (15 minutes) | Rp 275,446 | ||
1 box of 32 tampons (tampax, ob, ...) | Rp 66,604 | ||
Deodorant, roll-on (50ml ~ 1.5 oz.) | Rp 26,592 | ||
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | Rp 33,023 | ||
4 rolls of toilet paper | Rp 27,953 | ||
Tube of toothpaste | Rp 12,305 | ||
Standard men's haircut in expat area of the city | Rp 84,361 | ||
Entertainment | |||
Basic dinner out for two in neighborhood pub | Rp 245,575 | ||
2 tickets to the movies | Rp 104,570 | ||
2 tickets to the theater (best available seats) | Rp 496,791 | ||
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | Rp 379,769 | ||
1 cocktail drink in downtown club | Rp 149,637 | ||
Cappuccino in expat area of the city | Rp 38,584 | ||
1 beer in neighbourhood pub (500ml or 1pt.) | Rp 50,891 | ||
Ipad wi-fi 128gb | Rp 7,628,420 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | Rp 3,584 | ||
1 month of gym membership in business district | Rp 463,013 | ||
1 package of marlboro cigarettes | Rp 40,435 |
Moving to Indonesia with your children?
International Schools in Indonesia
Map of Cost of Living in Indonesia

This map shows only the top cities in Indonesia. We also have on this page a list of all the cities available in Expatistan:
List of all the cities available in Expatistan
The color of each marker corresponds with the cost of living in the city red markers show more expensive cities green ones show cheaper cities
Moving the mouse on top of a city will show its name and the Cost of Living Index of that city.
What is the Cost of Living Index? To calculate each city's Price Index value, we start by assigning a value of 100 to a
central reference city (that happens to be Prague).
Once the reference point has been established, the Price Index value of every other city in the
database is calculated by comparing their cost of living to the cost of living in Prague.
Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Are you moving to Indonesia? Do you know how much money you will need there to maintain your current standard of living?
Find out what is the real equivalent in Indonesia of your current salary and improve your chances of a happy relocation.
Get a salary calculation for:
List of all cities available in Indonesia
Recent Comparisons
- Cost of living in Surakarta is 67% cheaper than in Dubai
- Cost of living in Jakarta is 66% more expensive than in Neuquén
- Cost of living in Denpasar, Bali is 58% cheaper than in Toronto
- Cost of living in Yogyakarta is 74% cheaper than in Dubai
- Cost of living in Surakarta is 52% cheaper than in Valencia, Spain
- Cost of living in Yogyakarta is about the same as in Neuquén
- Cost of living in Jakarta is 29% more expensive than in Petropavl
- Cost of living in Banjarmasin is 10% more expensive than in Neuquén
- Cost of living in Jakarta is 9% cheaper than in Saltillo
- Cost of living in Tangerang is 39% cheaper than in Athens
- Cost of living in Palembang is 54% cheaper than in Athens
- Cost of living in Surakarta is 40% cheaper than in Neuquén
- Cost of living in Yogyakarta is 4% more expensive than in Astrakhan'
- Cost of living in Yogyakarta is about the same as in Zomba
- Cost of living in Banjarmasin is 37% cheaper than in Seville
- Cost of living in Palembang is 70% cheaper than in Amsterdam
- Cost of living in Yogyakarta is 60% cheaper than in Dresden
- Cost of living in Yogyakarta is 44% cheaper than in Niterói
- Cost of living in Surakarta is 47% cheaper than in Zaragoza
- Cost of living in Yogyakarta is 68% cheaper than in Marseille