Cost of living in Italy
Summary of cost of living in Italy
- Family of four estimated monthly costs: €4,081
- Single person estimated monthly costs: €2,047
- Cost of living in Italy is cheaper than in 75% of countries in Western Europe (12 out of 16)
- Cost of living in Italy is more expensive than in 69% of countries in the World (20 out of 62)
Food | |||
---|---|---|---|
Basic lunchtime menu (including a drink) in the business district | €16 | ||
Combo meal in fast food restaurant (big mac meal or similar) | €10 | ||
500 gr (1 lb.) of boneless chicken breast | €5.35 | ||
1 liter (1 qt.) of whole fat milk | €1.44 | ||
12 eggs, large | €4.08 | ||
1 kg (2 lb.) of tomatoes | €3.15 | ||
500 gr (16 oz.) of local cheese | €7 | ||
1 kg (2 lb.) of apples | €2.42 | ||
1 kg (2 lb.) of potatoes | €1.79 | ||
0.5 l (16 oz) domestic beer in the supermarket | €1.44 | ||
1 bottle of red table wine, good quality | €8 | ||
2 liters of coca-cola | €2.59 | ||
Bread for 2 people for 1 day | €1.60 | ||
Housing | |||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | €1,606 | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | €1,101 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | €202 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | €1,120 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | €722 | ||
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | €123 | ||
Internet 8 mbps (1 month) | €33 | ||
40” flat screen tv | €318 | ||
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | €121 | ||
Laundry detergent (3 l. ~ 100 oz.) | €7 | ||
Hourly rate for cleaning help | €10 | ||
Clothes | |||
1 pair of jeans (levis 501 or similar) | €85 | ||
1 summer dress in a high street store (zara, h&m or similar retailers) | €36 | ||
1 pair of sport shoes (nike, adidas, or equivalent brands) | €97 | ||
1 pair of men’s leather business shoes | €123 | ||
Transportation | |||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | €29,301 | ||
1 liter (1/4 gallon) of gas | €1.82 | ||
Monthly ticket public transport | €37 | ||
Personal Care | |||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | €9 | ||
1 box of antibiotics (12 doses) | €10 | ||
Short visit to private doctor (15 minutes) | €106 | ||
1 box of 32 tampons (tampax, ob, ...) | €7 | ||
Deodorant, roll-on (50ml ~ 1.5 oz.) | €3.62 | ||
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | €3.24 | ||
4 rolls of toilet paper | €2.75 | ||
Tube of toothpaste | €2.29 | ||
Standard men's haircut in expat area of the city | €20 | ||
Entertainment | |||
Basic dinner out for two in neighborhood pub | €40 | ||
2 tickets to the movies | €19 | ||
2 tickets to the theater (best available seats) | €95 | ||
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | €81 | ||
1 cocktail drink in downtown club | €9 | ||
Cappuccino in expat area of the city | €1.93 | ||
1 beer in neighbourhood pub (500ml or 1pt.) | €5.34 | ||
Ipad wi-fi 128gb | €821 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | €0.45 | ||
1 month of gym membership in business district | €54 | ||
1 package of marlboro cigarettes | €5.99 |
Moving to Italy with your children?
International Schools in Italy
Map of Cost of Living in Italy

This map shows only the top cities in Italy. We also have on this page a list of all the cities available in Expatistan:
List of all the cities available in Expatistan
The color of each marker corresponds with the cost of living in the city red markers show more expensive cities green ones show cheaper cities
Moving the mouse on top of a city will show its name and the Cost of Living Index of that city.
What is the Cost of Living Index? To calculate each city's Price Index value, we start by assigning a value of 100 to a
central reference city (that happens to be Prague).
Once the reference point has been established, the Price Index value of every other city in the
database is calculated by comparing their cost of living to the cost of living in Prague.
Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Cost of Living Ranking in Italy
(top cities by data quality)
Ranking | City | Price Index * |
---|---|---|
1st | Milan | 140 |
2nd | Rome | 120 |
3rd | Venice | 114 |
4th | Lucca | 112 |
5th | Florence | 110 |
6th | Genoa | 109 |
7th | Varese | 107 |
8th | Bergamo | 107 |
9th | Bologna | 103 |
10th | Vicenza | 99 |
11th | Cagliari | 98 |
12th | Trento | 97 |
13th | Perugia | 96 |
14th | Ravenna | 96 |
15th | Pisa | 96 |
16th | Naples | 95 |
17th | Pescara | 93 |
18th | Palermo | 90 |
19th | Catania | 89 |
Price Index:
To calculate each city's Price Index value, we start by assigning a value of 100 to a central reference city (that happens to be Prague). Once the reference point has been established, the Price Index value of every other city in the database is calculated by comparing their cost of living to the cost of living in Prague.Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Are you moving to Italy? Do you know how much money you will need there to maintain your current standard of living?
Find out what is the real equivalent in Italy of your current salary and improve your chances of a happy relocation.
Get a salary calculation for:
List of all cities available in Italy
Recent Comparisons
- Cost of living in Florence is 42% cheaper than in Seattle, Washington
- Cost of living in Rome is 10% cheaper than in Berlin
- Cost of living in Rome is 49% cheaper than in London
- Cost of living in Bologna is about the same as in Pamplona
- Cost of living in Rome is 9% more expensive than in Madrid
- Cost of living in Bologna is 98% more expensive than in Córdoba
- Cost of living in Lucca is 38% cheaper than in Los Angeles, California
- Cost of living in Rome is 62% more expensive than in Ankara
- Cost of living in Bologna is about the same as in Bilbao
- Cost of living in Turin is about the same as in Panama City
- Cost of living in Milan is 30% more expensive than in Athens
- Cost of living in Milan is 26% more expensive than in Madrid
- Cost of living in Rome is 60% more expensive than in Bogotá
- Cost of living in Milan is 109% more expensive than in Sarajevo
- Cost of living in Florence is 10% more expensive than in San Jose, Costa Rica
- Cost of living in Bologna is about the same as in San Jose, Costa Rica
- Cost of living in Rome is about the same as in Barcelona, Spain
- Cost of living in Milan is 41% more expensive than in Turin
- Cost of living in Bologna is 25% cheaper than in Cleveland, Ohio
- Cost of living in Naples is 50% more expensive than in Santa Cruz de la Sierra
Compare other countries
Prices recently added
- Furnished accommodation in normal area, monthly rent - 85 m2 in Bologna costs €600 (2 days ago)
- 1 month of gym membership in business district in Padua costs €50 (5 days ago)
- Cocktail drink in downtown club in Padua costs €8 (5 days ago)
- Public transport in Padua costs €60 (5 days ago)
- 1 liter of gasoline in Padua costs €1.69 (5 days ago)
- Sport shoes (nike, adidas, or equivalent brands) in Padua costs €80 (5 days ago)
- Summer dress in a high street store (zara, h&m or similar retailers) in Padua costs €35 (5 days ago)
- Combo meal in fast food restaurant (big mac meal or similar) in Padua costs €10 (5 days ago)
- Basic lunchtime menu (including a drink) in the business district in Padua costs €5.00 (5 days ago)
- Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new in Padua costs €32,350 (5 days ago)