Cost of living in Lithuania compared to Indonesia
Currency:
Food | + 40% | |||
---|---|---|---|---|
Food in Lithuania is 40% more expensive than in Indonesia | ||||
Lithuania | Indonesia | Diff | ||
Basic lunchtime menu (including a drink) in the business district | €10 (Rp 159,431) | Rp 54,762 | + 191% | |
Combo meal in fast food restaurant (big mac meal or similar) | €8 (Rp 129,480) | Rp 59,127 | + 119% | |
500 gr (1 lb.) of boneless chicken breast | €3.72 (Rp 62,317) | Rp 30,882 | + 102% | |
1 liter (1 qt.) of whole fat milk | €1.45 (Rp 24,222) | Rp 22,798 | + 6% | |
12 eggs, large | €3.16 (Rp 52,950) | Rp 29,260 | + 81% | |
1 kg (2 lb.) of tomatoes | €3.24 (Rp 54,237) | Rp 13,924 | + 290% | |
500 gr (16 oz.) of local cheese | €5.96 (Rp 99,743) | Rp 85,378 | + 17% | |
1 kg (2 lb.) of apples | €1.52 (Rp 25,445) | Rp 46,085 | - 45% | |
1 kg (2 lb.) of potatoes | €0.88 (Rp 14,679) | Rp 20,007 | - 27% | |
0.5 l (16 oz) domestic beer in the supermarket | €1.50 (Rp 25,174) | Rp 34,828 | - 28% | |
1 bottle of red table wine, good quality | €11 (Rp 180,185) | Rp 346,370 | - 48% | |
2 liters of coca-cola | €2.54 (Rp 42,483) | Rp 19,943 | + 113% | |
Bread for 2 people for 1 day | €1.06 (Rp 17,801) | Rp 19,984 | - 11% | |
Housing | + 23% | |||
Housing in Lithuania is 23% more expensive than in Indonesia | ||||
Lithuania | Indonesia | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | €1,399 (Rp 23,421,038) | Rp 21,980,300 | + 7% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | €733 (Rp 12,271,844) | Rp 12,062,800 | + 2% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | €207 (Rp 3,458,929) | Rp 2,028,600 | + 71% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | €735 (Rp 12,302,857) | Rp 7,964,830 | + 54% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | €540 (Rp 9,034,438) | Rp 4,666,280 | + 94% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | €125 (Rp 2,089,082) | Rp 1,423,880 | + 47% | |
Internet 8 mbps (1 month) | €11 (Rp 186,371) | Rp 378,883 | - 51% | |
40” flat screen tv | €345 (Rp 5,773,736) | Rp 3,205,730 | + 80% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | €79 (Rp 1,330,321) | Rp 1,931,010 | - 31% | |
Laundry detergent (3 l. ~ 100 oz.) | €10 (Rp 166,671) | Rp 91,402 | + 82% | |
Hourly rate for cleaning help | €13 (Rp 214,155) | Rp 89,674 | + 139% | |
Clothes | + 18% | |||
Clothes in Lithuania is 18% more expensive than in Indonesia | ||||
Lithuania | Indonesia | Diff | ||
1 pair of jeans (levis 501 or similar) | €60 (Rp 1,005,689) | Rp 789,983 | + 27% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | €36 (Rp 603,642) | Rp 508,463 | + 19% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | €83 (Rp 1,391,259) | Rp 1,328,490 | + 5% | |
1 pair of men’s leather business shoes | €86 (Rp 1,438,745) | Rp 1,296,520 | + 11% | |
Transportation | + 39% | |||
Transportation in Lithuania is 39% more expensive than in Indonesia | ||||
Lithuania | Indonesia | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | €24,761 (Rp 414,407,093) | Rp 535,406,000 | - 23% | |
1 liter (1/4 gallon) of gas | €1.51 (Rp 25,304) | Rp 12,778 | + 98% | |
Monthly ticket public transport | €27 (Rp 459,639) | Rp 199,904 | + 130% | |
Personal Care | + 114% | |||
Personal Care in Lithuania is 114% more expensive than in Indonesia | ||||
Lithuania | Indonesia | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | €6.00 (Rp 100,419) | Rp 22,456 | + 347% | |
1 box of antibiotics (12 doses) | €10 (Rp 167,000) | Rp 96,147 | + 74% | |
Short visit to private doctor (15 minutes) | €45 (Rp 748,871) | Rp 275,446 | + 172% | |
1 box of 32 tampons (tampax, ob, ...) | €3.99 (Rp 66,763) | Rp 66,604 | + 0% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | €3.33 (Rp 55,731) | Rp 26,592 | + 110% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | €3.66 (Rp 61,185) | Rp 33,023 | + 85% | |
4 rolls of toilet paper | €2.04 (Rp 34,152) | Rp 27,953 | + 22% | |
Tube of toothpaste | €2.25 (Rp 37,611) | Rp 12,305 | + 206% | |
Standard men's haircut in expat area of the city | €19 (Rp 320,725) | Rp 84,361 | + 280% | |
Entertainment | + 30% | |||
Entertainment in Lithuania is 30% more expensive than in Indonesia | ||||
Lithuania | Indonesia | Diff | ||
Basic dinner out for two in neighborhood pub | €32 (Rp 540,788) | Rp 245,575 | + 120% | |
2 tickets to the movies | €17 (Rp 280,644) | Rp 104,570 | + 168% | |
2 tickets to the theater (best available seats) | €121 (Rp 2,032,747) | Rp 496,791 | + 309% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | €54 (Rp 904,234) | Rp 379,769 | + 138% | |
1 cocktail drink in downtown club | €10 (Rp 164,887) | Rp 149,637 | + 10% | |
Cappuccino in expat area of the city | €3.91 (Rp 65,390) | Rp 38,584 | + 69% | |
1 beer in neighbourhood pub (500ml or 1pt.) | €4.30 (Rp 72,005) | Rp 50,891 | + 41% | |
Ipad wi-fi 128gb | €564 (Rp 9,447,646) | Rp 7,628,420 | + 24% | |
1 min. of prepaid mobile tariff (no discounts or plans) | €0.08 (Rp 1,395) | Rp 3,584 | - 61% | |
1 month of gym membership in business district | €28 (Rp 464,469) | Rp 463,013 | + 0% | |
1 package of marlboro cigarettes | €5.01 (Rp 83,901) | Rp 40,435 | + 107% | |
TOTAL | + 34% |
These prices were last updated on November 20, 2024.
Exchange rate:
16736.485
IDR
/
EUR
This comparison is based on abundant and consistent data. It is based on 1,042 prices entered by 137 different people.
Cost of living in Lithuania is 34% more expensive than in Indonesia
Other Country Comparisons
- Cost of living in Antarctica is in Indonesia
- Cost of living in Andorra is 103% more expensive than in Indonesia
- Cost of living in Antigua and Barbuda is 88% more expensive than in Indonesia
- Cost of living in Netherlands Antilles is 99% more expensive than in Indonesia
- Cost of living in United Arab Emirates is 107% more expensive than in Indonesia
- Cost of living in Argentina is 52% more expensive than in Indonesia
- Cost of living in American Samoa is in Indonesia
- Cost of living in Afghanistan is about the same as in Indonesia