Cost of living in Poland compared to Indonesia
Currency:
Food | + 62% | |||
---|---|---|---|---|
Food in Poland is 62% more expensive than in Indonesia | ||||
Poland | Indonesia | Diff | ||
Basic lunchtime menu (including a drink) in the business district | 52 zł (Rp 203,535) | Rp 54,762 | + 272% | |
Combo meal in fast food restaurant (big mac meal or similar) | 37 zł (Rp 143,986) | Rp 59,127 | + 144% | |
500 gr (1 lb.) of boneless chicken breast | 19 zł (Rp 74,895) | Rp 30,882 | + 143% | |
1 liter (1 qt.) of whole fat milk | 5.24 zł (Rp 20,437) | Rp 22,798 | - 10% | |
12 eggs, large | 20 zł (Rp 77,567) | Rp 29,260 | + 165% | |
1 kg (2 lb.) of tomatoes | 14 zł (Rp 55,345) | Rp 13,924 | + 297% | |
500 gr (16 oz.) of local cheese | 24 zł (Rp 92,603) | Rp 85,378 | + 8% | |
1 kg (2 lb.) of apples | 6 zł (Rp 23,424) | Rp 46,085 | - 49% | |
1 kg (2 lb.) of potatoes | 5.38 zł (Rp 20,985) | Rp 20,007 | + 5% | |
0.5 l (16 oz) domestic beer in the supermarket | 6 zł (Rp 23,447) | Rp 34,828 | - 33% | |
1 bottle of red table wine, good quality | 60 zł (Rp 234,194) | Rp 346,370 | - 32% | |
2 liters of coca-cola | 10 zł (Rp 40,286) | Rp 19,943 | + 102% | |
Bread for 2 people for 1 day | 5.30 zł (Rp 20,649) | Rp 19,984 | + 3% | |
Housing | + 79% | |||
Housing in Poland is 79% more expensive than in Indonesia | ||||
Poland | Indonesia | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | 7,611 zł (Rp 29,669,582) | Rp 21,980,300 | + 35% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | 5,285 zł (Rp 20,602,566) | Rp 12,062,800 | + 71% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 1,399 zł (Rp 5,452,192) | Rp 2,028,600 | + 169% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | 4,636 zł (Rp 18,071,936) | Rp 7,964,830 | + 127% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | 3,757 zł (Rp 14,645,815) | Rp 4,666,280 | + 214% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | 960 zł (Rp 3,743,388) | Rp 1,423,880 | + 163% | |
Internet 8 mbps (1 month) | 73 zł (Rp 286,202) | Rp 378,883 | - 24% | |
40” flat screen tv | 1,842 zł (Rp 7,181,039) | Rp 3,205,730 | + 124% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | 770 zł (Rp 3,000,130) | Rp 1,931,010 | + 55% | |
Laundry detergent (3 l. ~ 100 oz.) | 61 zł (Rp 236,755) | Rp 91,402 | + 159% | |
Hourly rate for cleaning help | 75 zł (Rp 292,136) | Rp 89,674 | + 226% | |
Clothes | + 59% | |||
Clothes in Poland is 59% more expensive than in Indonesia | ||||
Poland | Indonesia | Diff | ||
1 pair of jeans (levis 501 or similar) | 403 zł (Rp 1,571,902) | Rp 789,983 | + 99% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | 194 zł (Rp 756,745) | Rp 508,463 | + 49% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | 397 zł (Rp 1,548,050) | Rp 1,328,490 | + 17% | |
1 pair of men’s leather business shoes | 571 zł (Rp 2,225,614) | Rp 1,296,520 | + 72% | |
Transportation | + 94% | |||
Transportation in Poland is 94% more expensive than in Indonesia | ||||
Poland | Indonesia | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | 145,431 zł (Rp 566,892,158) | Rp 535,406,000 | + 6% | |
1 liter (1/4 gallon) of gas | 7 zł (Rp 27,491) | Rp 12,778 | + 115% | |
Monthly ticket public transport | 193 zł (Rp 750,418) | Rp 199,904 | + 275% | |
Personal Care | + 207% | |||
Personal Care in Poland is 207% more expensive than in Indonesia | ||||
Poland | Indonesia | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | 38 zł (Rp 149,141) | Rp 22,456 | + 564% | |
1 box of antibiotics (12 doses) | 71 zł (Rp 276,126) | Rp 96,147 | + 187% | |
Short visit to private doctor (15 minutes) | 268 zł (Rp 1,043,284) | Rp 275,446 | + 279% | |
1 box of 32 tampons (tampax, ob, ...) | 30 zł (Rp 115,923) | Rp 66,604 | + 74% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | 23 zł (Rp 89,261) | Rp 26,592 | + 236% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | 17 zł (Rp 65,910) | Rp 33,023 | + 100% | |
4 rolls of toilet paper | 13 zł (Rp 49,434) | Rp 27,953 | + 77% | |
Tube of toothpaste | 13 zł (Rp 52,513) | Rp 12,305 | + 327% | |
Standard men's haircut in expat area of the city | 88 zł (Rp 342,256) | Rp 84,361 | + 306% | |
Entertainment | + 64% | |||
Entertainment in Poland is 64% more expensive than in Indonesia | ||||
Poland | Indonesia | Diff | ||
Basic dinner out for two in neighborhood pub | 135 zł (Rp 525,717) | Rp 245,575 | + 114% | |
2 tickets to the movies | 68 zł (Rp 266,956) | Rp 104,570 | + 155% | |
2 tickets to the theater (best available seats) | 428 zł (Rp 1,667,781) | Rp 496,791 | + 236% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | 224 zł (Rp 873,323) | Rp 379,769 | + 130% | |
1 cocktail drink in downtown club | 43 zł (Rp 166,059) | Rp 149,637 | + 11% | |
Cappuccino in expat area of the city | 19 zł (Rp 73,413) | Rp 38,584 | + 90% | |
1 beer in neighbourhood pub (500ml or 1pt.) | 21 zł (Rp 81,095) | Rp 50,891 | + 59% | |
Ipad wi-fi 128gb | 2,935 zł (Rp 11,440,517) | Rp 7,628,420 | + 50% | |
1 min. of prepaid mobile tariff (no discounts or plans) | 1.03 zł (Rp 4,034) | Rp 3,584 | + 13% | |
1 month of gym membership in business district | 210 zł (Rp 816,825) | Rp 463,013 | + 76% | |
1 package of marlboro cigarettes | 24 zł (Rp 94,389) | Rp 40,435 | + 133% | |
TOTAL | + 79% |
These prices were last updated on November 20, 2024.
Exchange rate:
3898.015
IDR
/
PLN
This comparison is based on abundant and consistent data. It is based on 4,406 prices entered by 294 different people.
Cost of living in Poland is 79% more expensive than in Indonesia
Other Country Comparisons
- Cost of living in Afghanistan is about the same as in Indonesia
- Cost of living in Anguilla is 204% more expensive than in Indonesia
- Cost of living in Albania is about the same as in Indonesia
- Cost of living in Argentina is 52% more expensive than in Indonesia
- Cost of living in Netherlands Antilles is 98% more expensive than in Indonesia
- Cost of living in United Arab Emirates is 106% more expensive than in Indonesia
- Cost of living in Antigua and Barbuda is 87% more expensive than in Indonesia
- Cost of living in Andorra is 104% more expensive than in Indonesia