Cost of living in United Kingdom compared to Colombia
Currency:
Food | + 90% | |||
---|---|---|---|---|
Food in United Kingdom is 90% more expensive than in Colombia | ||||
United Kingdom | Colombia | Diff | ||
Basic lunchtime menu (including a drink) in the business district | £15 (COL$81,827) | COL$33,340 | + 145% | |
Combo meal in fast food restaurant (big mac meal or similar) | £8 (COL$42,633) | COL$27,558 | + 55% | |
500 gr (1 lb.) of boneless chicken breast | £3.87 (COL$21,509) | COL$11,421 | + 88% | |
1 liter (1 qt.) of whole fat milk | £1.14 (COL$6,326) | COL$4,766 | + 33% | |
12 eggs, large | £3.69 (COL$20,539) | COL$10,140 | + 103% | |
1 kg (2 lb.) of tomatoes | £2.64 (COL$14,689) | COL$4,487 | + 227% | |
500 gr (16 oz.) of local cheese | £5.12 (COL$28,448) | COL$13,526 | + 110% | |
1 kg (2 lb.) of apples | £2.13 (COL$11,866) | COL$9,588 | + 24% | |
1 kg (2 lb.) of potatoes | £0.92 (COL$5,122) | COL$4,365 | + 17% | |
0.5 l (16 oz) domestic beer in the supermarket | £2.04 (COL$11,340) | COL$3,919 | + 189% | |
1 bottle of red table wine, good quality | £9 (COL$51,310) | COL$46,946 | + 9% | |
2 liters of coca-cola | £2.24 (COL$12,453) | COL$7,071 | + 76% | |
Bread for 2 people for 1 day | £1.06 (COL$5,901) | COL$3,623 | + 63% | |
Housing | + 312% | |||
Housing in United Kingdom is 312% more expensive than in Colombia | ||||
United Kingdom | Colombia | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | £2,658 (COL$14,779,326) | COL$3,630,590 | + 307% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | £2,154 (COL$11,978,586) | COL$2,012,930 | + 495% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | £205 (COL$1,138,123) | COL$338,027 | + 237% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | £1,730 (COL$9,620,902) | COL$1,961,990 | + 390% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | £1,281 (COL$7,120,371) | COL$1,409,460 | + 405% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | £160 (COL$891,512) | COL$234,073 | + 281% | |
Internet 8 mbps (1 month) | £28 (COL$155,315) | COL$69,884 | + 122% | |
40” flat screen tv | £314 (COL$1,747,470) | COL$1,310,990 | + 33% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | £83 (COL$463,504) | COL$412,276 | + 12% | |
Laundry detergent (3 l. ~ 100 oz.) | £9 (COL$47,742) | COL$22,711 | + 110% | |
Hourly rate for cleaning help | £15 (COL$82,067) | COL$15,548 | + 428% | |
Clothes | + 55% | |||
Clothes in United Kingdom is 55% more expensive than in Colombia | ||||
United Kingdom | Colombia | Diff | ||
1 pair of jeans (levis 501 or similar) | £74 (COL$408,943) | COL$225,861 | + 81% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | £35 (COL$195,909) | COL$134,437 | + 46% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | £84 (COL$465,340) | COL$358,556 | + 30% | |
1 pair of men’s leather business shoes | £91 (COL$507,677) | COL$299,192 | + 70% | |
Transportation | + 217% | |||
Transportation in United Kingdom is 217% more expensive than in Colombia | ||||
United Kingdom | Colombia | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | £29,089 (COL$161,749,420) | COL$74,420,600 | + 117% | |
1 liter (1/4 gallon) of gas | £1.45 (COL$8,039) | COL$4,122 | + 95% | |
Monthly ticket public transport | £113 (COL$627,296) | COL$151,284 | + 315% | |
Personal Care | + 47% | |||
Personal Care in United Kingdom is 47% more expensive than in Colombia | ||||
United Kingdom | Colombia | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | £4.45 (COL$24,727) | COL$22,381 | + 10% | |
1 box of antibiotics (12 doses) | £8 (COL$42,315) | COL$24,951 | + 70% | |
Short visit to private doctor (15 minutes) | £61 (COL$340,470) | COL$117,864 | + 189% | |
1 box of 32 tampons (tampax, ob, ...) | £4.19 (COL$23,300) | COL$24,230 | - 4% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | £1.93 (COL$10,731) | COL$15,907 | - 33% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | £4.50 (COL$25,030) | COL$18,016 | + 39% | |
4 rolls of toilet paper | £2.22 (COL$12,363) | COL$8,478 | + 46% | |
Tube of toothpaste | £1.92 (COL$10,675) | COL$6,406 | + 67% | |
Standard men's haircut in expat area of the city | £15 (COL$83,865) | COL$33,706 | + 149% | |
Entertainment | + 160% | |||
Entertainment in United Kingdom is 160% more expensive than in Colombia | ||||
United Kingdom | Colombia | Diff | ||
Basic dinner out for two in neighborhood pub | £38 (COL$211,329) | COL$56,496 | + 274% | |
2 tickets to the movies | £23 (COL$126,877) | COL$30,607 | + 315% | |
2 tickets to the theater (best available seats) | £122 (COL$677,718) | COL$153,174 | + 342% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | £69 (COL$383,406) | COL$136,252 | + 181% | |
1 cocktail drink in downtown club | £11 (COL$62,007) | COL$35,004 | + 77% | |
Cappuccino in expat area of the city | £3.62 (COL$20,152) | COL$10,184 | + 98% | |
1 beer in neighbourhood pub (500ml or 1pt.) | £5.71 (COL$31,769) | COL$5,924 | + 436% | |
Ipad wi-fi 128gb | £543 (COL$3,016,663) | COL$2,517,670 | + 20% | |
1 min. of prepaid mobile tariff (no discounts or plans) | £0.14 (COL$751) | COL$272 | + 177% | |
1 month of gym membership in business district | £40 (COL$224,268) | COL$143,888 | + 56% | |
1 package of marlboro cigarettes | £15 (COL$80,896) | COL$12,591 | + 543% | |
TOTAL | + 189% |
These prices were last updated on November 21, 2024.
Exchange rate:
5560.444
COP
/
GBP
This comparison is based on abundant and consistent data. It is based on 9,030 prices entered by 1,190 different people.
Cost of living in United Kingdom is 189% more expensive than in Colombia
Other Country Comparisons
- Cost of living in Albania is 11% more expensive than in Colombia
- Cost of living in Netherlands Antilles is 114% more expensive than in Colombia
- Cost of living in Anguilla is 227% more expensive than in Colombia
- Cost of living in Armenia is 48% more expensive than in Colombia
- Cost of living in Argentina is 63% more expensive than in Colombia
- Cost of living in Angola is 22% more expensive than in Colombia
- Cost of living in United Arab Emirates is 122% more expensive than in Colombia
- Cost of living in Afghanistan is 9% more expensive than in Colombia