Cost of living in United States compared to India
Currency:
Food | + 203% | |||
---|---|---|---|---|
Food in United States is 203% more expensive than in India | ||||
United States | India | Diff | ||
Basic lunchtime menu (including a drink) in the business district | $20 (₨1,691) | ₨393 | + 330% | |
Combo meal in fast food restaurant (big mac meal or similar) | $12 (₨973) | ₨348 | + 180% | |
500 gr (1 lb.) of boneless chicken breast | $5.40 (₨455) | ₨173 | + 163% | |
1 liter (1 qt.) of whole fat milk | $1.05 (₨89) | ₨60 | + 47% | |
12 eggs, large | $4.41 (₨372) | ₨97 | + 283% | |
1 kg (2 lb.) of tomatoes | $4.46 (₨376) | ₨48 | + 692% | |
500 gr (16 oz.) of local cheese | $7 (₨598) | ₨266 | + 125% | |
1 kg (2 lb.) of apples | $3.91 (₨330) | ₨194 | + 70% | |
1 kg (2 lb.) of potatoes | $2.03 (₨171) | ₨37 | + 367% | |
0.5 l (16 oz) domestic beer in the supermarket | $3.85 (₨325) | ₨160 | + 103% | |
1 bottle of red table wine, good quality | $17 (₨1,470) | ₨951 | + 55% | |
2 liters of coca-cola | $2.85 (₨241) | ₨97 | + 147% | |
Bread for 2 people for 1 day | $2.58 (₨218) | ₨41 | + 430% | |
Housing | + 459% | |||
Housing in United States is 459% more expensive than in India | ||||
United States | India | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | $2,854 (₨240,883) | ₨43,146 | + 458% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | $2,117 (₨178,725) | ₨27,011 | + 562% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | $221 (₨18,656) | ₨5,417 | + 244% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | $2,053 (₨173,276) | ₨26,559 | + 552% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | $1,518 (₨128,095) | ₨15,794 | + 711% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | $156 (₨13,171) | ₨4,914 | + 168% | |
Internet 8 mbps (1 month) | $60 (₨5,071) | ₨679 | + 646% | |
40” flat screen tv | $264 (₨22,324) | ₨27,132 | - 18% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | $146 (₨12,302) | ₨11,529 | + 7% | |
Laundry detergent (3 l. ~ 100 oz.) | $14 (₨1,214) | ₨431 | + 182% | |
Hourly rate for cleaning help | $32 (₨2,719) | ₨373 | + 629% | |
Clothes | + 95% | |||
Clothes in United States is 95% more expensive than in India | ||||
United States | India | Diff | ||
1 pair of jeans (levis 501 or similar) | $57 (₨4,774) | ₨2,496 | + 91% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | $54 (₨4,571) | ₨2,662 | + 72% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | $102 (₨8,623) | ₨4,043 | + 113% | |
1 pair of men’s leather business shoes | $139 (₨11,746) | ₨2,874 | + 309% | |
Transportation | + 143% | |||
Transportation in United States is 143% more expensive than in India | ||||
United States | India | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | $29,797 (₨2,515,161) | ₨1,969,750 | + 28% | |
1 liter (1/4 gallon) of gas | $0.94 (₨79) | ₨103 | - 23% | |
Monthly ticket public transport | $79 (₨6,710) | ₨1,226 | + 447% | |
Personal Care | + 300% | |||
Personal Care in United States is 300% more expensive than in India | ||||
United States | India | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | $9 (₨756) | ₨102 | + 642% | |
1 box of antibiotics (12 doses) | $23 (₨1,953) | ₨266 | + 633% | |
Short visit to private doctor (15 minutes) | $167 (₨14,127) | ₨1,120 | + 1161% | |
1 box of 32 tampons (tampax, ob, ...) | $9 (₨741) | ₨364 | + 104% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | $4.98 (₨420) | ₨236 | + 78% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | $6 (₨543) | ₨277 | + 96% | |
4 rolls of toilet paper | $4.90 (₨414) | ₨183 | + 126% | |
Tube of toothpaste | $2.33 (₨197) | ₨85 | + 131% | |
Standard men's haircut in expat area of the city | $29 (₨2,456) | ₨307 | + 699% | |
Entertainment | + 166% | |||
Entertainment in United States is 166% more expensive than in India | ||||
United States | India | Diff | ||
Basic dinner out for two in neighborhood pub | $60 (₨5,032) | ₨1,593 | + 216% | |
2 tickets to the movies | $29 (₨2,459) | ₨681 | + 261% | |
2 tickets to the theater (best available seats) | $232 (₨19,553) | ₨1,699 | + 1051% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | $101 (₨8,491) | ₨2,238 | + 279% | |
1 cocktail drink in downtown club | $14 (₨1,209) | ₨633 | + 91% | |
Cappuccino in expat area of the city | $5.81 (₨491) | ₨206 | + 138% | |
1 beer in neighbourhood pub (500ml or 1pt.) | $7 (₨599) | ₨197 | + 203% | |
Ipad wi-fi 128gb | $487 (₨41,120) | ₨46,790 | - 12% | |
1 min. of prepaid mobile tariff (no discounts or plans) | $0.48 (₨40) | ₨16 | + 159% | |
1 month of gym membership in business district | $65 (₨5,446) | ₨1,625 | + 235% | |
1 package of marlboro cigarettes | $10 (₨870) | ₨297 | + 193% | |
TOTAL | + 232% |
These prices were last updated on November 22, 2024.
Exchange rate:
84.411
INR
/
USD
This comparison is based on abundant and consistent data. It is based on 23,526 prices entered by 2,936 different people.
Cost of living in United States is 232% more expensive than in India
Other Country Comparisons
- Cost of living in Andorra is 169% more expensive than in India
- Cost of living in Antarctica is in India
- Cost of living in Armenia is 81% more expensive than in India
- Cost of living in United Arab Emirates is 173% more expensive than in India
- Cost of living in Anguilla is 302% more expensive than in India
- Cost of living in Angola is 50% more expensive than in India
- Cost of living in Afghanistan is 34% more expensive than in India
- Cost of living in Antigua and Barbuda is 148% more expensive than in India