Cost of living in United States compared to Colombia
Currency:
Food | + 132% | |||
---|---|---|---|---|
Food in United States is 132% more expensive than in Colombia | ||||
United States | Colombia | Diff | ||
Basic lunchtime menu (including a drink) in the business district | $20 (COL$88,119) | COL$33,340 | + 164% | |
Combo meal in fast food restaurant (big mac meal or similar) | $12 (COL$50,700) | COL$27,558 | + 84% | |
500 gr (1 lb.) of boneless chicken breast | $5.40 (COL$23,737) | COL$11,421 | + 108% | |
1 liter (1 qt.) of whole fat milk | $1.05 (COL$4,614) | COL$4,766 | - 3% | |
12 eggs, large | $4.41 (COL$19,412) | COL$10,140 | + 91% | |
1 kg (2 lb.) of tomatoes | $4.46 (COL$19,605) | COL$4,487 | + 337% | |
500 gr (16 oz.) of local cheese | $7 (COL$31,165) | COL$13,526 | + 130% | |
1 kg (2 lb.) of apples | $3.91 (COL$17,193) | COL$9,588 | + 79% | |
1 kg (2 lb.) of potatoes | $2.03 (COL$8,925) | COL$4,365 | + 104% | |
0.5 l (16 oz) domestic beer in the supermarket | $3.85 (COL$16,917) | COL$3,919 | + 332% | |
1 bottle of red table wine, good quality | $17 (COL$76,641) | COL$46,946 | + 63% | |
2 liters of coca-cola | $2.85 (COL$12,553) | COL$7,071 | + 78% | |
Bread for 2 people for 1 day | $2.58 (COL$11,347) | COL$3,623 | + 213% | |
Housing | + 297% | |||
Housing in United States is 297% more expensive than in Colombia | ||||
United States | Colombia | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | $2,854 (COL$12,555,066) | COL$3,630,590 | + 246% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | $2,117 (COL$9,315,340) | COL$2,012,930 | + 363% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | $221 (COL$972,345) | COL$338,027 | + 188% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | $2,053 (COL$9,031,302) | COL$1,961,990 | + 360% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | $1,518 (COL$6,676,466) | COL$1,409,460 | + 374% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | $156 (COL$686,508) | COL$234,073 | + 193% | |
Internet 8 mbps (1 month) | $60 (COL$264,325) | COL$69,884 | + 278% | |
40” flat screen tv | $264 (COL$1,163,538) | COL$1,310,990 | - 11% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | $146 (COL$641,218) | COL$412,276 | + 56% | |
Laundry detergent (3 l. ~ 100 oz.) | $14 (COL$63,285) | COL$22,711 | + 179% | |
Hourly rate for cleaning help | $32 (COL$141,716) | COL$15,548 | + 812% | |
Clothes | + 54% | |||
Clothes in United States is 54% more expensive than in Colombia | ||||
United States | Colombia | Diff | ||
1 pair of jeans (levis 501 or similar) | $57 (COL$248,846) | COL$225,861 | + 10% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | $54 (COL$238,252) | COL$134,437 | + 77% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | $102 (COL$449,423) | COL$358,556 | + 25% | |
1 pair of men’s leather business shoes | $139 (COL$612,225) | COL$299,192 | + 105% | |
Transportation | + 90% | |||
Transportation in United States is 90% more expensive than in Colombia | ||||
United States | Colombia | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | $29,797 (COL$131,092,823) | COL$74,420,600 | + 76% | |
1 liter (1/4 gallon) of gas | $0.94 (COL$4,139) | COL$4,122 | + 0% | |
Monthly ticket public transport | $79 (COL$349,717) | COL$151,284 | + 131% | |
Personal Care | + 172% | |||
Personal Care in United States is 172% more expensive than in Colombia | ||||
United States | Colombia | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | $9 (COL$39,422) | COL$22,381 | + 76% | |
1 box of antibiotics (12 doses) | $23 (COL$101,811) | COL$24,951 | + 308% | |
Short visit to private doctor (15 minutes) | $167 (COL$736,311) | COL$117,864 | + 525% | |
1 box of 32 tampons (tampax, ob, ...) | $9 (COL$38,636) | COL$24,230 | + 59% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | $4.98 (COL$21,896) | COL$15,907 | + 38% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | $6 (COL$28,306) | COL$18,016 | + 57% | |
4 rolls of toilet paper | $4.90 (COL$21,565) | COL$8,478 | + 154% | |
Tube of toothpaste | $2.33 (COL$10,263) | COL$6,406 | + 60% | |
Standard men's haircut in expat area of the city | $29 (COL$127,990) | COL$33,706 | + 280% | |
Entertainment | + 224% | |||
Entertainment in United States is 224% more expensive than in Colombia | ||||
United States | Colombia | Diff | ||
Basic dinner out for two in neighborhood pub | $60 (COL$262,283) | COL$56,496 | + 364% | |
2 tickets to the movies | $29 (COL$128,162) | COL$30,607 | + 319% | |
2 tickets to the theater (best available seats) | $232 (COL$1,019,103) | COL$153,174 | + 565% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | $101 (COL$442,568) | COL$136,252 | + 225% | |
1 cocktail drink in downtown club | $14 (COL$63,005) | COL$35,004 | + 80% | |
Cappuccino in expat area of the city | $5.81 (COL$25,583) | COL$10,184 | + 151% | |
1 beer in neighbourhood pub (500ml or 1pt.) | $7 (COL$31,214) | COL$5,924 | + 427% | |
Ipad wi-fi 128gb | $487 (COL$2,143,225) | COL$2,517,670 | - 15% | |
1 min. of prepaid mobile tariff (no discounts or plans) | $0.48 (COL$2,097) | COL$272 | + 672% | |
1 month of gym membership in business district | $65 (COL$283,851) | COL$143,888 | + 97% | |
1 package of marlboro cigarettes | $10 (COL$45,334) | COL$12,591 | + 260% | |
TOTAL | + 170% |
These prices were last updated on November 22, 2024.
Exchange rate:
4399.590
COP
/
USD
This comparison is based on abundant and consistent data. It is based on 22,659 prices entered by 2,793 different people.
Cost of living in United States is 170% more expensive than in Colombia
Other Country Comparisons
- Cost of living in Andorra is 120% more expensive than in Colombia
- Cost of living in Antarctica is in Colombia
- Cost of living in Netherlands Antilles is 114% more expensive than in Colombia
- Cost of living in Afghanistan is 9% more expensive than in Colombia
- Cost of living in Antigua and Barbuda is 103% more expensive than in Colombia
- Cost of living in Angola is 22% more expensive than in Colombia
- Cost of living in Anguilla is 229% more expensive than in Colombia
- Cost of living in Albania is 11% more expensive than in Colombia