Cost of living in United States compared to Peru
Currency:
Food | + 130% | |||
---|---|---|---|---|
Food in United States is 130% more expensive than in Peru | ||||
United States | Peru | Diff | ||
Basic lunchtime menu (including a drink) in the business district | $20 (S/. 76) | S/. 25 | + 201% | |
Combo meal in fast food restaurant (big mac meal or similar) | $12 (S/. 44) | S/. 20 | + 117% | |
500 gr (1 lb.) of boneless chicken breast | $5.40 (S/. 20) | S/. 9 | + 134% | |
1 liter (1 qt.) of whole fat milk | $1.05 (S/. 3.97) | S/. 5.24 | - 24% | |
12 eggs, large | $4.41 (S/. 17) | S/. 10 | + 62% | |
1 kg (2 lb.) of tomatoes | $4.46 (S/. 17) | S/. 4.14 | + 307% | |
500 gr (16 oz.) of local cheese | $7 (S/. 27) | S/. 14 | + 93% | |
1 kg (2 lb.) of apples | $3.91 (S/. 15) | S/. 6 | + 137% | |
1 kg (2 lb.) of potatoes | $2.03 (S/. 8) | S/. 3.52 | + 118% | |
0.5 l (16 oz) domestic beer in the supermarket | $3.85 (S/. 15) | S/. 6 | + 137% | |
1 bottle of red table wine, good quality | $17 (S/. 66) | S/. 44 | + 49% | |
2 liters of coca-cola | $2.85 (S/. 11) | S/. 8 | + 31% | |
Bread for 2 people for 1 day | $2.58 (S/. 10) | S/. 2.12 | + 359% | |
Housing | + 289% | |||
Housing in United States is 289% more expensive than in Peru | ||||
United States | Peru | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | $2,854 (S/. 10,795) | S/. 2,882 | + 275% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | $2,117 (S/. 8,009) | S/. 1,714 | + 367% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | $221 (S/. 836) | S/. 224 | + 274% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | $2,053 (S/. 7,765) | S/. 1,792 | + 333% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | $1,518 (S/. 5,741) | S/. 1,239 | + 363% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | $156 (S/. 590) | S/. 177 | + 234% | |
Internet 8 mbps (1 month) | $60 (S/. 227) | S/. 69 | + 231% | |
40” flat screen tv | $264 (S/. 1,000) | S/. 1,090 | - 8% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | $146 (S/. 551) | S/. 421 | + 31% | |
Laundry detergent (3 l. ~ 100 oz.) | $14 (S/. 54) | S/. 41 | + 31% | |
Hourly rate for cleaning help | $32 (S/. 122) | S/. 19 | + 549% | |
Clothes | + 78% | |||
Clothes in United States is 78% more expensive than in Peru | ||||
United States | Peru | Diff | ||
1 pair of jeans (levis 501 or similar) | $57 (S/. 214) | S/. 135 | + 59% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | $54 (S/. 205) | S/. 106 | + 94% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | $102 (S/. 386) | S/. 276 | + 40% | |
1 pair of men’s leather business shoes | $139 (S/. 526) | S/. 262 | + 101% | |
Transportation | + 85% | |||
Transportation in United States is 85% more expensive than in Peru | ||||
United States | Peru | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | $29,797 (S/. 112,716) | S/. 58,091 | + 94% | |
1 liter (1/4 gallon) of gas | $0.94 (S/. 3.56) | S/. 4.74 | - 25% | |
Monthly ticket public transport | $79 (S/. 301) | S/. 129 | + 134% | |
Personal Care | + 142% | |||
Personal Care in United States is 142% more expensive than in Peru | ||||
United States | Peru | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | $9 (S/. 34) | S/. 22 | + 54% | |
1 box of antibiotics (12 doses) | $23 (S/. 88) | S/. 29 | + 200% | |
Short visit to private doctor (15 minutes) | $167 (S/. 633) | S/. 101 | + 527% | |
1 box of 32 tampons (tampax, ob, ...) | $9 (S/. 33) | S/. 19 | + 75% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | $4.98 (S/. 19) | S/. 15 | + 22% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | $6 (S/. 24) | S/. 19 | + 27% | |
4 rolls of toilet paper | $4.90 (S/. 19) | S/. 6 | + 202% | |
Tube of toothpaste | $2.33 (S/. 9) | S/. 6 | + 38% | |
Standard men's haircut in expat area of the city | $29 (S/. 110) | S/. 40 | + 177% | |
Entertainment | + 109% | |||
Entertainment in United States is 109% more expensive than in Peru | ||||
United States | Peru | Diff | ||
Basic dinner out for two in neighborhood pub | $60 (S/. 226) | S/. 61 | + 270% | |
2 tickets to the movies | $29 (S/. 110) | S/. 39 | + 182% | |
2 tickets to the theater (best available seats) | $232 (S/. 876) | S/. 104 | + 740% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | $101 (S/. 381) | S/. 143 | + 166% | |
1 cocktail drink in downtown club | $14 (S/. 54) | S/. 35 | + 54% | |
Cappuccino in expat area of the city | $5.81 (S/. 22) | S/. 17 | + 31% | |
1 beer in neighbourhood pub (500ml or 1pt.) | $7 (S/. 27) | S/. 9 | + 185% | |
Ipad wi-fi 128gb | $487 (S/. 1,843) | S/. 2,973 | - 38% | |
1 min. of prepaid mobile tariff (no discounts or plans) | $0.48 (S/. 1.80) | S/. 0.74 | + 144% | |
1 month of gym membership in business district | $65 (S/. 244) | S/. 169 | + 44% | |
1 package of marlboro cigarettes | $10 (S/. 39) | S/. 16 | + 149% | |
TOTAL | + 149% |
These prices were last updated on November 22, 2024.
Exchange rate:
3.783
PEN
/
USD
This comparison is based on abundant and consistent data. It is based on 19,782 prices entered by 2,424 different people.
Cost of living in United States is 149% more expensive than in Peru
Other Country Comparisons
- Cost of living in American Samoa is in Peru
- Cost of living in Albania is about the same as in Peru
- Cost of living in Afghanistan is about the same as in Peru
- Cost of living in Angola is 12% more expensive than in Peru
- Cost of living in Andorra is 102% more expensive than in Peru
- Cost of living in Armenia is 36% more expensive than in Peru
- Cost of living in United Arab Emirates is 105% more expensive than in Peru
- Cost of living in Antarctica is in Peru