Cost of living in Switzerland
Summary of cost of living in Switzerland
- Family of four estimated monthly costs: CHF 6,993
- Single person estimated monthly costs: CHF 3,679
- Switzerland is the most expensive country in Western Europe (1 out of 16)
- Switzerland is the 2nd most expensive country in the World (2 out of 62)
Food | |||
---|---|---|---|
Basic lunchtime menu (including a drink) in the business district | CHF 28 | ||
Combo meal in fast food restaurant (big mac meal or similar) | CHF 16 | ||
500 gr (1 lb.) of boneless chicken breast | CHF 11 | ||
1 liter (1 qt.) of whole fat milk | CHF 1.75 | ||
12 eggs, large | CHF 8 | ||
1 kg (2 lb.) of tomatoes | CHF 3.86 | ||
500 gr (16 oz.) of local cheese | CHF 9 | ||
1 kg (2 lb.) of apples | CHF 3.64 | ||
1 kg (2 lb.) of potatoes | CHF 2.47 | ||
0.5 l (16 oz) domestic beer in the supermarket | CHF 1.99 | ||
1 bottle of red table wine, good quality | CHF 15 | ||
2 liters of coca-cola | CHF 3.27 | ||
Bread for 2 people for 1 day | CHF 2.58 | ||
Housing | |||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | CHF 2,898 | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | CHF 2,272 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | CHF 364 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | CHF 1,869 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | CHF 1,326 | ||
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | CHF 108 | ||
Internet 8 mbps (1 month) | CHF 51 | ||
40” flat screen tv | CHF 349 | ||
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | CHF 115 | ||
Laundry detergent (3 l. ~ 100 oz.) | CHF 15 | ||
Hourly rate for cleaning help | CHF 30 | ||
Clothes | |||
1 pair of jeans (levis 501 or similar) | CHF 98 | ||
1 summer dress in a high street store (zara, h&m or similar retailers) | CHF 61 | ||
1 pair of sport shoes (nike, adidas, or equivalent brands) | CHF 103 | ||
1 pair of men’s leather business shoes | CHF 135 | ||
Transportation | |||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | CHF 31,584 | ||
1 liter (1/4 gallon) of gas | CHF 1.86 | ||
Monthly ticket public transport | CHF 78 | ||
Personal Care | |||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | CHF 15 | ||
1 box of antibiotics (12 doses) | CHF 10 | ||
Short visit to private doctor (15 minutes) | CHF 180 | ||
1 box of 32 tampons (tampax, ob, ...) | CHF 5.72 | ||
Deodorant, roll-on (50ml ~ 1.5 oz.) | CHF 12 | ||
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | CHF 11 | ||
4 rolls of toilet paper | CHF 5.38 | ||
Tube of toothpaste | CHF 5.39 | ||
Standard men's haircut in expat area of the city | CHF 53 | ||
Entertainment | |||
Basic dinner out for two in neighborhood pub | CHF 87 | ||
2 tickets to the movies | CHF 41 | ||
2 tickets to the theater (best available seats) | CHF 169 | ||
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | CHF 163 | ||
1 cocktail drink in downtown club | CHF 20 | ||
Cappuccino in expat area of the city | CHF 7 | ||
1 beer in neighbourhood pub (500ml or 1pt.) | CHF 8 | ||
Ipad wi-fi 128gb | CHF 519 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | CHF 1.00 | ||
1 month of gym membership in business district | CHF 104 | ||
1 package of marlboro cigarettes | CHF 9 |
Moving to Switzerland with your children?
International Schools in Switzerland
Map of Cost of Living in Switzerland

This map shows only the top cities in Switzerland. We also have on this page a list of all the cities available in Expatistan:
List of all the cities available in Expatistan
The color of each marker corresponds with the cost of living in the city red markers show more expensive cities green ones show cheaper cities
Moving the mouse on top of a city will show its name and the Cost of Living Index of that city.
What is the Cost of Living Index? To calculate each city's Price Index value, we start by assigning a value of 100 to a
central reference city (that happens to be Prague).
Once the reference point has been established, the Price Index value of every other city in the
database is calculated by comparing their cost of living to the cost of living in Prague.
Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Cost of Living Ranking in Switzerland
(top cities by data quality)
Ranking | City | Price Index * |
---|---|---|
1st | Zurich | 231 |
2nd | Geneva | 227 |
3rd | Lausanne | 212 |
4th | Basel | 209 |
5th | Bern | 199 |
6th | Lugano | 194 |
7th | St. Gallen | 170 |
8th | Neuchatel | 170 |
Price Index:
To calculate each city's Price Index value, we start by assigning a value of 100 to a central reference city (that happens to be Prague). Once the reference point has been established, the Price Index value of every other city in the database is calculated by comparing their cost of living to the cost of living in Prague.Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Are you moving to Switzerland? Do you know how much money you will need there to maintain your current standard of living?
Find out what is the real equivalent in Switzerl. of your current salary and improve your chances of a happy relocation.
Get a salary calculation for:
Recent Comparisons
- Cost of living in Basel is 115% more expensive than in Alicante
- Cost of living in Zurich is 108% more expensive than in Madrid
- Cost of living in Zurich is about the same as in London
- Cost of living in Zurich is 105% more expensive than in Barcelona, Spain
- Cost of living in Geneva is 92% more expensive than in Barcelona, Spain
- Cost of living in Zurich is 194% more expensive than in Lima
- Cost of living in Zurich is 34% more expensive than in Dublin
- Cost of living in Aarau is 76% more expensive than in Buenos Aires
- Cost of living in Geneva is 9% more expensive than in Miami, Florida
- Cost of living in Basel is 248% more expensive than in Sogamoso
- Cost of living in Zurich is 117% more expensive than in Sokoto
- Cost of living in Bern is 93% more expensive than in Lisbon
- Cost of living in Geneva is 104% more expensive than in Madrid
- Cost of living in Lugano is 40% more expensive than in Cleveland, Ohio
- Cost of living in Basel is 133% more expensive than in Segovia
- Cost of living in Geneva is 28% cheaper than in New York City
- Cost of living in Lugano is 39% more expensive than in Milan
- Cost of living in Geneva is 104% more expensive than in Riyadh
- Cost of living in Zurich is 145% more expensive than in Shanghai
- Cost of living in Zurich is 29% cheaper than in New York City
Compare other countries
Prices recently added
- 1 pack of marlboro cigarettes in Geneva costs CHF 10 (about 18 hours ago)
- 1 kg of rice in Basel costs CHF 5.00 (4 days ago)
- Bread for 2 people for 1 day (250 g) in Basel costs CHF 3.00 (4 days ago)
- 1 bottle of red table wine, good quality in Basel costs CHF 7 (4 days ago)
- 500 ml domestic beer in the supermarket in Basel costs CHF 1.50 (4 days ago)
- 500 g of boneless chicken breast in Basel costs CHF 7 (4 days ago)
- Combo meal in fast food restaurant (big mac meal or similar) in Basel costs CHF 18 (4 days ago)
- Basic lunchtime menu (including a drink) in the business district in Basel costs CHF 30 (4 days ago)
- 1 liter of gasoline in Basel costs CHF 1.80 (9 days ago)