Cost of living in United Kingdom
Summary of cost of living in United Kingdom
- Family of four estimated monthly costs: £5,045
- Single person estimated monthly costs: £3,131
- United Kingdom is the 2nd most expensive country in Western Europe (2 out of 16)
- United Kingdom is the 4th most expensive country in the World (4 out of 62)
Food | |||
---|---|---|---|
Basic lunchtime menu (including a drink) in the business district | £15 | ||
Combo meal in fast food restaurant (big mac meal or similar) | £8 | ||
500 gr (1 lb.) of boneless chicken breast | £3.87 | ||
1 liter (1 qt.) of whole fat milk | £1.14 | ||
12 eggs, large | £3.69 | ||
1 kg (2 lb.) of tomatoes | £2.64 | ||
500 gr (16 oz.) of local cheese | £5.12 | ||
1 kg (2 lb.) of apples | £2.13 | ||
1 kg (2 lb.) of potatoes | £0.92 | ||
0.5 l (16 oz) domestic beer in the supermarket | £2.04 | ||
1 bottle of red table wine, good quality | £9 | ||
2 liters of coca-cola | £2.24 | ||
Bread for 2 people for 1 day | £1.06 | ||
Housing | |||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | £2,658 | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | £2,154 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | £205 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | £1,730 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | £1,281 | ||
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | £160 | ||
Internet 8 mbps (1 month) | £28 | ||
40” flat screen tv | £314 | ||
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | £83 | ||
Laundry detergent (3 l. ~ 100 oz.) | £9 | ||
Hourly rate for cleaning help | £15 | ||
Clothes | |||
1 pair of jeans (levis 501 or similar) | £74 | ||
1 summer dress in a high street store (zara, h&m or similar retailers) | £35 | ||
1 pair of sport shoes (nike, adidas, or equivalent brands) | £84 | ||
1 pair of men’s leather business shoes | £91 | ||
Transportation | |||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | £29,089 | ||
1 liter (1/4 gallon) of gas | £1.45 | ||
Monthly ticket public transport | £113 | ||
Personal Care | |||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | £4.45 | ||
1 box of antibiotics (12 doses) | £8 | ||
Short visit to private doctor (15 minutes) | £61 | ||
1 box of 32 tampons (tampax, ob, ...) | £4.19 | ||
Deodorant, roll-on (50ml ~ 1.5 oz.) | £1.93 | ||
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | £4.50 | ||
4 rolls of toilet paper | £2.22 | ||
Tube of toothpaste | £1.92 | ||
Standard men's haircut in expat area of the city | £15 | ||
Entertainment | |||
Basic dinner out for two in neighborhood pub | £38 | ||
2 tickets to the movies | £23 | ||
2 tickets to the theater (best available seats) | £122 | ||
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | £69 | ||
1 cocktail drink in downtown club | £11 | ||
Cappuccino in expat area of the city | £3.62 | ||
1 beer in neighbourhood pub (500ml or 1pt.) | £5.71 | ||
Ipad wi-fi 128gb | £543 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | £0.14 | ||
1 month of gym membership in business district | £40 | ||
1 package of marlboro cigarettes | £15 |
Moving to United Kingdom with your children?
International Schools in United Kingdom
Map of Cost of Living in United Kingdom

This map shows only the top cities in United Kingdom. We also have on this page a list of all the cities available in Expatistan:
List of all the cities available in Expatistan
The color of each marker corresponds with the cost of living in the city red markers show more expensive cities green ones show cheaper cities
Moving the mouse on top of a city will show its name and the Cost of Living Index of that city.
What is the Cost of Living Index? To calculate each city's Price Index value, we start by assigning a value of 100 to a
central reference city (that happens to be Prague).
Once the reference point has been established, the Price Index value of every other city in the
database is calculated by comparing their cost of living to the cost of living in Prague.
Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Cost of Living Ranking in United Kingdom
(top cities by data quality)
Ranking | City | Price Index * |
---|---|---|
1st | London | 247 |
2nd | Edinburgh | 157 |
3rd | Manchester | 156 |
4th | Newcastle upon Tyne | 146 |
5th | Birmingham | 145 |
6th | Norwich | 134 |
7th | Stoke-on-Trent | 128 |
8th | Portsmouth | 126 |
9th | Northampton | 120 |
10th | Swansea | 120 |
11th | Dundee | 119 |
Price Index:
To calculate each city's Price Index value, we start by assigning a value of 100 to a central reference city (that happens to be Prague). Once the reference point has been established, the Price Index value of every other city in the database is calculated by comparing their cost of living to the cost of living in Prague.Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Are you moving to United Kingdom? Do you know how much money you will need there to maintain your current standard of living?
Find out what is the real equivalent in UK of your current salary and improve your chances of a happy relocation.
Get a salary calculation for:
List of all cities available in United Kingdom
Recent Comparisons
- Cost of living in London is 25% cheaper than in New York City
- Cost of living in London is 26% more expensive than in Los Angeles, California
- Cost of living in London is 108% more expensive than in Madrid
- Cost of living in London is 56% more expensive than in Dubai
- Cost of living in London is 36% more expensive than in Paris
- Cost of living in London is 102% more expensive than in Tokyo
- Cost of living in London is 21% more expensive than in Seattle, Washington
- Cost of living in Glasgow is 7% cheaper than in Edinburgh
- Cost of living in London is 25% more expensive than in Melbourne
- Cost of living in London is 107% more expensive than in Seoul
- Cost of living in London is 25% more expensive than in Sydney
- Cost of living in Reading, Berkshire is 59% more expensive than in Busan
- Cost of living in London is 50% more expensive than in Oslo
- Cost of living in London is 68% more expensive than in Milan
- Cost of living in Manchester is 34% cheaper than in London
- Cost of living in London is 39% more expensive than in Dublin
- Cost of living in London is 36% more expensive than in Toronto
- Cost of living in London is 9% more expensive than in San Francisco, California
Compare other countries
Prices recently added
- Weekly rent - 85m2 furnished accommodation in expensive area in London costs £9,030 (1 day ago)
- Public transport in London costs £224 (2 days ago)
- Internet connection 300 mbps, 1 month in London costs £30 (2 days ago)
- Monthly rent - 85 m2 furnished accommodation in expensive area in London costs £3,000 (2 days ago)
- 6 eggs, large in London costs £3.00 (2 days ago)
- 2 uk pt of whole fat milk in London costs £1.06 (2 days ago)
- 1 kg of boneless chicken breast in London costs £3.25 (2 days ago)
- Combo meal in fast food restaurant (big mac meal or similar) in London costs £7 (2 days ago)
- Basic lunchtime menu (including a drink) in the business district in London costs £8 (2 days ago)
- Monthly rent - 900 sqft furnished accommodation in expensive area in Manchester costs £813 (2 days ago)