Cost of living in Paraguay
Summary of cost of living in Paraguay
- Family of four estimated monthly costs: 15,862,240 Gs
- Single person estimated monthly costs: 7,194,959 Gs
- Paraguay is the 2nd cheapest country in Latin America (13 out of 14)
- Cost of living in Paraguay is cheaper than in 92% of countries in the World (57 out of 62)
Food | |||
---|---|---|---|
Basic lunchtime menu (including a drink) in the business district | 54,563 Gs | ||
Combo meal in fast food restaurant (big mac meal or similar) | 36,562 Gs | ||
500 gr (1 lb.) of boneless chicken breast | 12,397 Gs | ||
1 liter (1 qt.) of whole fat milk | 6,922 Gs | ||
12 eggs, large | 15,078 Gs | ||
1 kg (2 lb.) of tomatoes | 14,819 Gs | ||
500 gr (16 oz.) of local cheese | 19,966 Gs | ||
1 kg (2 lb.) of apples | 14,931 Gs | ||
1 kg (2 lb.) of potatoes | 8,575 Gs | ||
0.5 l (16 oz) domestic beer in the supermarket | 6,631 Gs | ||
1 bottle of red table wine, good quality | 52,050 Gs | ||
2 liters of coca-cola | 13,598 Gs | ||
Bread for 2 people for 1 day | 2,676 Gs | ||
Housing | |||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | 5,655,380 Gs | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | 3,080,880 Gs | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 314,092 Gs | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | 2,896,290 Gs | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | 1,797,900 Gs | ||
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | 219,970 Gs | ||
Internet 8 mbps (1 month) | 104,045 Gs | ||
40” flat screen tv | 1,955,730 Gs | ||
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | 847,753 Gs | ||
Laundry detergent (3 l. ~ 100 oz.) | 31,954 Gs | ||
Hourly rate for cleaning help | 35,127 Gs | ||
Clothes | |||
1 pair of jeans (levis 501 or similar) | 397,212 Gs | ||
1 summer dress in a high street store (zara, h&m or similar retailers) | 239,310 Gs | ||
1 pair of sport shoes (nike, adidas, or equivalent brands) | 719,017 Gs | ||
1 pair of men’s leather business shoes | 425,884 Gs | ||
Transportation | |||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | 126,411,000 Gs | ||
1 liter (1/4 gallon) of gas | 7,653 Gs | ||
Monthly ticket public transport | 214,210 Gs | ||
Personal Care | |||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | 43,475 Gs | ||
1 box of antibiotics (12 doses) | 52,829 Gs | ||
Short visit to private doctor (15 minutes) | 146,615 Gs | ||
1 box of 32 tampons (tampax, ob, ...) | 34,344 Gs | ||
Deodorant, roll-on (50ml ~ 1.5 oz.) | 19,707 Gs | ||
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | 31,470 Gs | ||
4 rolls of toilet paper | 11,800 Gs | ||
Tube of toothpaste | 12,806 Gs | ||
Standard men's haircut in expat area of the city | 65,543 Gs | ||
Entertainment | |||
Basic dinner out for two in neighborhood pub | 95,544 Gs | ||
2 tickets to the movies | 81,113 Gs | ||
2 tickets to the theater (best available seats) | 150,949 Gs | ||
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | 264,476 Gs | ||
1 cocktail drink in downtown club | 38,794 Gs | ||
Cappuccino in expat area of the city | 23,949 Gs | ||
1 beer in neighbourhood pub (500ml or 1pt.) | 8,619 Gs | ||
Ipad wi-fi 128gb | 7,275,970 Gs | ||
1 min. of prepaid mobile tariff (no discounts or plans) | 2,200 Gs | ||
1 month of gym membership in business district | 222,350 Gs | ||
1 package of marlboro cigarettes | 10,238 Gs |
Map of Cost of Living in Paraguay

This map shows only the top cities in Paraguay. We also have on this page a list of all the cities available in Expatistan:
List of all the cities available in Expatistan
The color of each marker corresponds with the cost of living in the city red markers show more expensive cities green ones show cheaper cities
Moving the mouse on top of a city will show its name and the Cost of Living Index of that city.
What is the Cost of Living Index? To calculate each city's Price Index value, we start by assigning a value of 100 to a
central reference city (that happens to be Prague).
Once the reference point has been established, the Price Index value of every other city in the
database is calculated by comparing their cost of living to the cost of living in Prague.
Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Are you moving to Paraguay? Do you know how much money you will need there to maintain your current standard of living?
Find out what is the real equivalent in Paraguay of your current salary and improve your chances of a happy relocation.
Get a salary calculation for:
List of all cities available in Paraguay
Asunción | Caaguazu | Ciudad del Este |
Coronel Oviedo |
Recent Comparisons
- Cost of living in Asunción is 15% more expensive than in Petropavl
- Cost of living in Asunción is 157% more expensive than in Benin City
- Cost of living in Asunción is 50% cheaper than in Buenos Aires
- Cost of living in Asunción is 69% cheaper than in Seattle, Washington
- Cost of living in Asunción is 52% cheaper than in Tallahassee, Florida
- Cost of living in Asunción is 51% cheaper than in Wollongong
- Cost of living in Asunción is 28% cheaper than in Rio de Janeiro
- Cost of living in Asunción is 42% cheaper than in Heidelberg
- Cost of living in Asunción is 32% cheaper than in Santa Cruz de Tenerife
- Cost of living in Asunción is 35% more expensive than in Bekasi
- Cost of living in Asunción is about the same as in Zomba
- Cost of living in Asunción is 38% cheaper than in Santa Fe
- Cost of living in Asunción is 52% cheaper than in Provo, Utah
- Cost of living in Asunción is 61% cheaper than in Fort Worth, Texas
- Cost of living in Asunción is 68% cheaper than in Chicago, Illinois
- Cost of living in Asunción is 58% cheaper than in Spokane, Washington
- Cost of living in Asunción is 60% cheaper than in Gold Coast
- Cost of living in Asunción is 32% cheaper than in São Paulo
- Cost of living in Asunción is 53% cheaper than in Hamilton, New Zealand
- Cost of living in Asunción is 67% cheaper than in Portland, Oregon