Cost of living in Italy compared to Indonesia
Currency:
Food | + 81% | |||
---|---|---|---|---|
Food in Italy is 81% more expensive than in Indonesia | ||||
Italy | Indonesia | Diff | ||
Basic lunchtime menu (including a drink) in the business district | €16 (Rp 271,380) | Rp 54,762 | + 396% | |
Combo meal in fast food restaurant (big mac meal or similar) | €10 (Rp 174,522) | Rp 59,127 | + 195% | |
500 gr (1 lb.) of boneless chicken breast | €5.35 (Rp 89,137) | Rp 30,882 | + 189% | |
1 liter (1 qt.) of whole fat milk | €1.44 (Rp 24,034) | Rp 22,798 | + 5% | |
12 eggs, large | €4.08 (Rp 67,986) | Rp 29,260 | + 132% | |
1 kg (2 lb.) of tomatoes | €3.15 (Rp 52,478) | Rp 13,924 | + 277% | |
500 gr (16 oz.) of local cheese | €7 (Rp 122,397) | Rp 85,378 | + 43% | |
1 kg (2 lb.) of apples | €2.42 (Rp 40,226) | Rp 46,085 | - 13% | |
1 kg (2 lb.) of potatoes | €1.79 (Rp 29,860) | Rp 20,007 | + 49% | |
0.5 l (16 oz) domestic beer in the supermarket | €1.44 (Rp 23,909) | Rp 34,828 | - 31% | |
1 bottle of red table wine, good quality | €8 (Rp 127,334) | Rp 346,370 | - 63% | |
2 liters of coca-cola | €2.59 (Rp 43,136) | Rp 19,943 | + 116% | |
Bread for 2 people for 1 day | €1.60 (Rp 26,586) | Rp 19,984 | + 33% | |
Housing | + 57% | |||
Housing in Italy is 57% more expensive than in Indonesia | ||||
Italy | Indonesia | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | €1,606 (Rp 26,741,603) | Rp 21,980,300 | + 22% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | €1,101 (Rp 18,336,219) | Rp 12,062,800 | + 52% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | €202 (Rp 3,371,314) | Rp 2,028,600 | + 66% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | €1,120 (Rp 18,657,498) | Rp 7,964,830 | + 134% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | €722 (Rp 12,019,265) | Rp 4,666,280 | + 158% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | €123 (Rp 2,049,590) | Rp 1,423,880 | + 44% | |
Internet 8 mbps (1 month) | €33 (Rp 543,409) | Rp 378,883 | + 43% | |
40” flat screen tv | €318 (Rp 5,295,640) | Rp 3,205,730 | + 65% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | €121 (Rp 2,011,933) | Rp 1,931,010 | + 4% | |
Laundry detergent (3 l. ~ 100 oz.) | €7 (Rp 112,436) | Rp 91,402 | + 23% | |
Hourly rate for cleaning help | €10 (Rp 170,260) | Rp 89,674 | + 90% | |
Clothes | + 38% | |||
Clothes in Italy is 38% more expensive than in Indonesia | ||||
Italy | Indonesia | Diff | ||
1 pair of jeans (levis 501 or similar) | €85 (Rp 1,420,897) | Rp 789,983 | + 80% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | €36 (Rp 601,503) | Rp 508,463 | + 18% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | €97 (Rp 1,619,303) | Rp 1,328,490 | + 22% | |
1 pair of men’s leather business shoes | €123 (Rp 2,043,961) | Rp 1,296,520 | + 58% | |
Transportation | + 72% | |||
Transportation in Italy is 72% more expensive than in Indonesia | ||||
Italy | Indonesia | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | €29,301 (Rp 488,017,598) | Rp 535,406,000 | - 9% | |
1 liter (1/4 gallon) of gas | €1.82 (Rp 30,346) | Rp 12,778 | + 137% | |
Monthly ticket public transport | €37 (Rp 615,352) | Rp 199,904 | + 208% | |
Personal Care | + 192% | |||
Personal Care in Italy is 192% more expensive than in Indonesia | ||||
Italy | Indonesia | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | €9 (Rp 151,618) | Rp 22,456 | + 575% | |
1 box of antibiotics (12 doses) | €10 (Rp 159,736) | Rp 96,147 | + 66% | |
Short visit to private doctor (15 minutes) | €106 (Rp 1,768,050) | Rp 275,446 | + 542% | |
1 box of 32 tampons (tampax, ob, ...) | €7 (Rp 108,432) | Rp 66,604 | + 63% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | €3.62 (Rp 60,219) | Rp 26,592 | + 126% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | €3.24 (Rp 53,969) | Rp 33,023 | + 63% | |
4 rolls of toilet paper | €2.75 (Rp 45,788) | Rp 27,953 | + 64% | |
Tube of toothpaste | €2.29 (Rp 38,155) | Rp 12,305 | + 210% | |
Standard men's haircut in expat area of the city | €20 (Rp 331,051) | Rp 84,361 | + 292% | |
Entertainment | + 118% | |||
Entertainment in Italy is 118% more expensive than in Indonesia | ||||
Italy | Indonesia | Diff | ||
Basic dinner out for two in neighborhood pub | €40 (Rp 674,091) | Rp 245,575 | + 174% | |
2 tickets to the movies | €19 (Rp 308,864) | Rp 104,570 | + 195% | |
2 tickets to the theater (best available seats) | €95 (Rp 1,578,261) | Rp 496,791 | + 218% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | €81 (Rp 1,345,847) | Rp 379,769 | + 254% | |
1 cocktail drink in downtown club | €9 (Rp 158,197) | Rp 149,637 | + 6% | |
Cappuccino in expat area of the city | €1.93 (Rp 32,167) | Rp 38,584 | - 17% | |
1 beer in neighbourhood pub (500ml or 1pt.) | €5.34 (Rp 88,961) | Rp 50,891 | + 75% | |
Ipad wi-fi 128gb | €821 (Rp 13,676,708) | Rp 7,628,420 | + 79% | |
1 min. of prepaid mobile tariff (no discounts or plans) | €0.45 (Rp 7,527) | Rp 3,584 | + 110% | |
1 month of gym membership in business district | €54 (Rp 892,842) | Rp 463,013 | + 93% | |
1 package of marlboro cigarettes | €5.99 (Rp 99,766) | Rp 40,435 | + 147% | |
TOTAL | + 79% |
These prices were last updated on November 20, 2024.
Exchange rate:
16655.209
IDR
/
EUR
This comparison is based on abundant and consistent data. It is based on 2,216 prices entered by 318 different people.
Cost of living in Italy is 79% more expensive than in Indonesia
Other Country Comparisons
- Cost of living in American Samoa is in Indonesia
- Cost of living in Albania is about the same as in Indonesia
- Cost of living in Angola is 13% more expensive than in Indonesia
- Cost of living in Anguilla is 204% more expensive than in Indonesia
- Cost of living in Netherlands Antilles is 98% more expensive than in Indonesia
- Cost of living in Armenia is 37% more expensive than in Indonesia
- Cost of living in Antarctica is in Indonesia
- Cost of living in Antigua and Barbuda is 87% more expensive than in Indonesia